Rutgers OW1 Bottom Trawl Survey - Catch Data
Fisheries Monitoring in Ocean Wind 01. Two seasonal pre-construction surveys. Twenty tows conducted in the lease area and twenty in the control area each season (160/year total). Tows conducted at three knots for 20 minutes. Trawl data will inform relative biomass (kg/tow) by species, size frequency by species, condition index (length-weight) by species, community assemblage, and gut content of a subset of species.
Schema file: models/datasets/rutgers/ow1-catch-schema.yaml
Data Fields (Slots)
DatasetMetadata Fields
Metadata describing the dataset as a whole, including provenance, institutional information, and project details.
Field | Type | Units | Description | ERDDAP Source |
---|---|---|---|---|
acknowledgement | string | - | Funding and acknowledgement information | NC_GLOBAL.acknowledgement |
cdm_data_type | string | - | Climate and Forecast (CF) / COARDS data type | NC_GLOBAL.cdm_data_type |
comment | string | - | General comments about the survey | NC_GLOBAL.comment |
contributors | Contributor | - | List of people and organizations that contributed to the dataset | NC_GLOBAL.contributor_name, NC_GLOBAL.contributor_role |
conventions | string | - | Metadata conventions followed by this dataset | NC_GLOBAL.Conventions |
creator_email | string | - | Email address of the dataset creator | NC_GLOBAL.creator_email |
creator_institution | string | - | Institution of the dataset creator | NC_GLOBAL.creator_institution |
creator_name | string | - | Name of the dataset creator | NC_GLOBAL.creator_name |
creator_type | string | - | Type of creator (e.g., person, group, organization) | NC_GLOBAL.creator_type |
creator_url | string | - | URL for the creator or creator's institution | NC_GLOBAL.creator_url |
geospatial_bounds_crs | string | - | Coordinate reference system for geospatial bounds | NC_GLOBAL.geospatial_bounds_crs |
geospatial_vertical_positive | string | - | Direction of positive vertical coordinates | NC_GLOBAL.geospatial_vertical_positive |
dataset_id | string | - | Unique identifier for the dataset | NC_GLOBAL.id |
info_url | string | - | URL for more information about the dataset or project | NC_GLOBAL.infoUrl |
institution | string | - | Institution responsible for the dataset | NC_GLOBAL.institution |
keywords | string | - | Keywords describing the dataset content | NC_GLOBAL.keywords |
license | string | - | License or data use agreement for the dataset | NC_GLOBAL.license |
platform_name | string | - | Name of the research vessel or platform used for data collection | NC_GLOBAL.platform_name |
program | string | - | Research program under which data was collected | NC_GLOBAL.program |
project | string | - | Specific project or projects associated with the dataset | NC_GLOBAL.project |
publisher_email | string | - | Email address of the dataset publisher | NC_GLOBAL.publisher_email |
publisher_institution | string | - | Institution of the dataset publisher | NC_GLOBAL.publisher_institution |
publisher_name | string | - | Name of the dataset publisher | NC_GLOBAL.publisher_name |
publisher_type | string | - | Type of publisher (e.g., person, group, organization) | NC_GLOBAL.publisher_type |
source_url | string | - | Source URL for the data files | NC_GLOBAL.sourceUrl |
standard_name_vocabulary | string | - | Vocabulary standard used for variable names | NC_GLOBAL.standard_name_vocabulary |
summary | string | - | Summary description of the dataset | NC_GLOBAL.summary |
dataset_title | string | - | Title of the dataset | NC_GLOBAL.title |
Contributor Fields
A person or organization that contributed to the dataset.
Field | Type | Units | Description | ERDDAP Source |
---|---|---|---|---|
contributor_name | string | - | Name of the contributor | NC_GLOBAL.contributor_name |
contributor_role | string | - | Role of the contributor in the project | NC_GLOBAL.contributor_role |
TowRecord Fields
A record representing a single trawl tow/station event. ERDDAP dataset: bottom_trawl_survey_ow1_tows
Field | Type | Units | Description | ERDDAP Source |
---|---|---|---|---|
index | integer | - | Unique sequential identifier for each record | index |
time | string | - | Date and time of the tow in ISO 8601 format | time |
cruise | string | - | Unique identifier for the survey cruise | cruise |
station | string | - | Station identifier. C/I prefix designates the type of station: Control (C) - open sand bottom without turbine placement, Impact (I) - OW1 Wind Farm lease area. | station |
latitude | float | deg | Latitude coordinates entered at start of trawl | latitude (start_latitude) |
end_latitude | float | deg | Latitude coordinates entered at end of trawl | end_latitude |
longitude | float | deg | Longitude coordinates entered at start of trawl | longitude (start_longitude) |
end_longitude | float | deg | Longitude coordinates entered at end of trawl | end_longitude |
CatchRecord Fields
A record representing catch data from a single species (or species+size_class combination) collected during a bottom trawl survey tow/station. ERDDAP dataset: bottom_trawl_survey_ow1_catch
Field | Type | Units | Description | ERDDAP Source |
---|---|---|---|---|
index | integer | - | Unique sequential identifier for each record | index |
cruise | string | - | Unique identifier for the survey cruise | cruise |
station | string | - | Station identifier. C/I prefix designates the type of station: Control (C) - open sand bottom without turbine placement, Impact (I) - OW1 Wind Farm lease area. | station |
species_common_name | string | - | Common name of the species caught | species_common_name |
size_class | string | - | Size class designation when distinct/noticeable size differences exist within the same species in a catch. Used to avoid biasing randomly selected length measurements. | size_class |
total_weight | float | kg | Total weight in kilograms of measured individuals for this species/size_class combination. | total_weight |
total_count | integer | - | Total count of individuals in this species/size_class combination | total_count |
length_type | LengthTypeEnum | - | Type of length measurement used for this species | length_type |
mean_length | float | mm | Mean length of measured individuals | mean_length |
std_length | float | mm | Standard deviation of length measurements | std_length |
SpeciesCode Fields
Taxonomic lookup table linking common names to scientific names and ITIS TSNs. ERDDAP dataset: species_id_codes
Field | Type | Units | Description | ERDDAP Source |
---|---|---|---|---|
speciesID | float | - | Numeric identifier for species based on NOAA National Marine Fisheries Service codes | speciesID |
species_scientific_name | string | - | Scientific name of the species | species_scientific_name |
ITIS_tsn | float | - | Integrated Taxonomic Information System (ITIS) taxonomic serial number | ITIS_tsn |
species_common_name | string | - | Common name of the species caught | species_common_name |
Enumerations
LengthTypeEnum
Standardized length measurement types used in trawl surveys
Code | Meaning | Description |
---|---|---|
FL | FL | Fork Length |
TL | TL | Total Length |
DW | DW | Disk Width (for large stingrays) |
CW | CW | Carapace Width (for crabs, horseshoe crabs, and species with a carapace) |
ML | ML | Mantle Length (for squid, measuring just the length of the mantle tissue) |
SW | SW | Shell Width (for general bivalves and clams) |
SH | SH | Shell Height (for scallops) |
Data Classes
The schema organizes fields into classes:
DatasetMetadata
Metadata describing the dataset as a whole, including provenance, institutional information, and project details.
Key fields: acknowledgement, cdm_data_type, comment, contributors, conventions
Contributor
A person or organization that contributed to the dataset.
Key fields: contributor_name, contributor_role
TowRecord
A record representing a single trawl tow/station event. ERDDAP dataset: bottom_trawl_survey_ow1_tows
Key fields: index, time, cruise, station, latitude
CatchRecord
A record representing catch data from a single species (or species+size_class combination) collected during a bottom trawl survey tow/station. ERDDAP dataset: bottom_trawl_survey_ow1_catch
Key fields: index, cruise, station, species_common_name, size_class
SpeciesCode
Taxonomic lookup table linking common names to scientific names and ITIS TSNs. ERDDAP dataset: species_id_codes
Key fields: speciesID, species_scientific_name, ITIS_tsn, species_common_name