csv-input-classes
MARCO-BOLO CSV models for describing the metadata of the scientific data generation and publishing process.
If a column is multivalued, use the pipe symbol |
to separate multiple values.
It is currently recommended that you start the metadata description by defining an Action describing a dataset that was created.
URI: https://w3id.org/marco-bolo/csv-input-classes
Name: csv-input-classes
Classes
Class | Description |
---|---|
Action | The act of creation of one or more MBO datasets |
Audience | The target audience for an entity |
ContactPoint | A contact point for a person or organization |
DataDownload | A distribution of a Dataset, e |
Dataset | A dataset either produced as part of MBO or used in the process of producing ... |
DatasetComment | A comment on a Dataset |
DefinedTerm | A defined vocabulary term |
PublishingStatusDefinedTerm | DefinedTerm s which describe the status of publication, |
EmbargoStatement | A record describing why a dataset has been embargoed and when it will be rele... |
GeoShape | The geographic coordinates describing a Place |
HowTo | How the Act(ion) of Creation was performed |
HowToStep | An individual step which is part of a HowTo |
HowToTip | A 'tip' which should be used to describe the runtime configuration or paramet... |
License | A person or organization recognised by the MBO project |
MonetaryGrant | A source of money awarded to an organization or project |
PersonOrOrganization | A collection of people or organization identifiers recognised by the MBO proj... |
Organization | An organization |
Person | A person |
Place | A location where something occurred |
PropertyValue | A property with or without a value |
Service | A service provided by an organization, e |
SoftwareApplication | A description of the software used in the generation of your dataset |
SoftwareSourceCode | The location and description of the spreadsheet, script, or whole application... |
Taxon | A set of organisms asserted to represent a natural cohesive biological unit |
Slots
Slot | Description |
---|---|
id | An identifier chosen from the range given to your work package by WP1 |
identifiers | A generic identifier for this entity |
name | A name/title |
alternateName | An alternative name |
description | A description for this entity |
url | The URL of the entity you are describing |
licenseMboId | The MBO PID of the license which covers the entity you are describing |
metadataDescribedForActionId | The Action which resulted in this metadata record being described |
publishingStatusMboId | The publishing status of the entity |
keywords | Key words classifying this entity |
abstract | A short description summarising this entity |
audienceMboIds | The intended audiences for this entity |
authorId | The Permanent Identifier of person or organization who created this entity |
ownerId | The Permanent Identifier of an person or organization who owns the entity |
publisherId | The Permanent Identifier of an person or organization who created the entity |
providerId | The Permanent Identifier of an person or organization who provides or provide... |
contributorIds | The Permanent Identifiers of people or organizations who contributed to the e... |
maintainerId | The Permanent Identifier of an person or organization who maintains this enti... |
metadataPublisherId | The MBO Persistent IDentifier (mPID) of the person who entered this row of da... |
propertyId | A URL persistent identifer representing this property |
measurementMethod | How the property was measured |
measurementTechnique | A textual descripion of the measurement technique |
value | The single value observed |
minValue | The minimum value observed |
maxValue | The maximum value observed |
unitId | One or more URL Persistent Identifers in which the min/max/values are recorde... |
unitText | A textual description of the unit |
isTypeOfPropertyValueMboId | Parent PropertyValues for which this is a more specific sub-type of |
landingPage | The location where the dataset can be acquired |
embargoStatementMboId | Embargo information |
inProgressDataDate | The point in time when you expect that the data will be accessible |
containsVariablesMboIds | The MBO Ids of the PropertyValues describing what was measured or calculated ... |
aboutTaxonMboIds | The MBO Ids of the taxa observed in your dataset |
spatialCoveragePlaceMboId | A place defining the spatial coverage of the dataset |
temporalCoverage | The temporal range which this dataset covers |
basedOnIds | The URL PID of any datasets which yours is based on |
hasPartIds | Used in aggregate datasets which are composed of multiple parts |
dataDownloadMboIds | The different formats in which the dataset can be accessed or downloaded |
conditionsOfAccess | A description of how the data may be accessed; for use when data is not publi... |
datasetMboId | The MBO ID of the dataset |
version | The version of this entity, for example `1 |
contentSize | The size of the content in MB or KB |
encodingFormat | The MIME type of the content |
sha256 | |
downloadUrl | The URL where the data can be accessed |
licenseUrl | The location where the license can be acquired |
dateCreated | |
dateModified | |
datePublished | |
commentText | |
commentAboutDatasetMboId | The MBO ID of the dataset this comment describes |
actionInputPids | Inputs to the Action ; for example datasets or other data sources |
howToPerformActionMboId | How the action was performed |
agentId | The person or organization who performed the action |
participantIds | The IDs of the people or organizations who collaborated in the action |
resultingDatasetMboIds | The MBO identifiers of any datasets created in this action |
childActionMboIds | The MBO identifiers of any child actions created or performed as a result of ... |
howToStepMboId | The MBO identifier for the all-encompasing 'primary' step |
supportingDocumentationUrls | The URL(s) of supporting documentation which would help a human repeat this t... |
positionInParent | A sort order for this step with respect to other steps in its parent |
citeSourceCodeMboIds | The MBO identifiers for source code used in this HowToStep |
citeSoftwareApplicationMboIds | The MBO identifiers for software or web applications used in this HowToStep |
citeServiceMboIds | The MBO identifiers for services used in this HowToStep |
childStepMboIds | The MBO identifiers for steps which are children of this one |
howToImplementTipMboIds | MBO identifiers pointing to tips which detail parameters and other configurat... |
codeRepositoryUrl | The URL of the source code repository |
programmingLanguage | The programming languages primarily used in the source code |
runtimePlatform | The runtime on which the code runs (for example Java 17, |
softwareApplicationType | The type of software application: SoftwareApplication or WebApplication |
softwareVersion | The version of a software or web application |
softwareDownloadUrl | The download url of a software application |
placesServedMboIds | The geographic area where a service or offered item is provided |
serviceType | The type of service being offered, e |
serviceProviderOrganizationMboId | The service provider, service operator, or service performer; the goods produ... |
embargoExpires | The date when the embargo expires |
embargoedDatasetMboId | The dataset that this embargo statement describes |
embargoDescription | The textual description of the embargo |
termCode | A code that identifies this DefinedTerm within a DefinedTermSet |
inDefinedTermSetId | The term-set which this term is defined in |
existingTermId | An existing URI PID which describes what this term represents |
geoShapeMboId | The location specified by geographic coordinates |
latitude | The latitude of the place (WGS 84) |
longitude | The longitude of the place (WGS 84) |
box | schema |
circle | schema |
elevation | The elevation of a location (WGS 84), for example '-300 m' |
line | lat long (Y X) coordinates describing waypoints on the line; each waypoint is... |
polygon | A polygon is the area enclosed by a point-to-point path for which the startin... |
givenName | The person's first name |
familyName | The person's surname |
worksForOrganizationMboIds | The MBO identifiers of organizations which that the person works for |
affiliatedOrganizationMboIds | The mbo identifiers of organizations which that the person is affiliated with |
contactPointMboIds | The MBO identifiers of contact points for this person or organization |
organizationType | Specifies the type of organization that this represents |
departmentMboIds | A department within the organization |
parentOrganizationMboId | Parent organization of this one (inverse of subOrganizationMboIds ) |
memberOfOrganizationMboIds | Other organizations that this one is part of |
subOrganizationMboIds | Organizations which are subsidiaries of this one (inverse of `parentOrganizat... |
legalName | The legal name of an organization |
foundingDate | The date that the organization was founded |
dissolutionDate | The date that the organization was (or will be) dissolved |
fundingGrantMboIds | Some source of funding for the organization |
contactType | The intended purpose of this ContactPoint, e |
The email address on which this contact can be reached | |
telephone | The phone number on which this contact can be reached |
availableLanguages | The languages in which it is possible to communicate with this contact |
funderOrganizationMboIds | The MBO identifiers for organizations which funded this grant |
sponsorOrganizationMboIds | The MBO identifiers for organizations which sponsored this grant |
amount | Used in conjunction with currency |
currency | Used in conjunction with amount |
taxonIdentifier | An identifier for this specific taxon |
taxonLifeScienceIdentifier | The life science identifier for this taxon, for example `urn:lsid:marinespeci... |
taxonScientificName | The full scientific name, with authorship and date information if known |
taxonKingdom | The full scientific name of the kingdom in which the dwc:Taxon is classified |
taxonPhylum | The full scientific name of the phylum or division in which the dwc:Taxon is ... |
taxonOrder | The full scientific name of the order in which the dwc:Taxon is classified |
taxonFamily | The full scientific name of the family in which the dwc:Taxon is classified |
taxonGenus | The full scientific name of the genus in which the dwc:Taxon is classified |
taxonSpecificEpithet | The name of the first or species epithet of the dwc:scientificName |
taxonomicStatus | The status of the use of the dwc:scientificName as a label for a taxon |
taxonVerbatimTaxonRank | The taxonomic rank of the most specific name in the dwc:scientificName as it ... |
audienceType | The specific type of audience, for example Researcher |
audienceTypeDescription | A textual description of the intended audience |
Enumerations
Enumeration | Description |
---|---|
Types
Type | Description |
---|---|
String | A character string |
Integer | An integer |
Boolean | A binary (true or false) value |
Float | A real number that conforms to the xsd:float specification |
Double | A real number that conforms to the xsd:double specification |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Time | A time object represents a (local) time of day, independent of any particular... |
Date | a date (year, month and day) in an idealized calendar |
Datetime | The combination of a date and time |
DateOrDatetime | Either a date or a datetime |
Uriorcurie | a URI or a CURIE |
Curie | a compact URI |
Uri | a complete URI |
Ncname | Prefix part of CURIE |
Objectidentifier | A URI or CURIE that represents an object in the model |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Jsonpointer | A string encoding a JSON Pointer |
Jsonpath | A string encoding a JSON Path |
Sparqlpath | A string encoding a SPARQL Property Path |
SchemaURL | A schema:URL literal |
URN | A Uniform Resource Name |
Subsets
Subset | Description |
---|---|